Course Description
MSc Management Information & Managerial Accounting Systems
Our MSc (Management Information & Managerial Accounting Systems) (MIMAS) is a full-time conversion programme running for 12 months from the date of first registration for the programme. Students take taught modules from September to May, followed by the completion of a group-based research project and culminating with a graduate placement commencing from June onwards.
MIMAS is a challenging postgraduate degree course. The employment record for our graduates is excellent and many are currently employed in a variety of positions, including management consultant, project manager, business analyst, business intelligence analyst, management accountant and financial accountant.
The programme includes a three-month industrial internship and you will also take modules in a variety of subjects relevant to both management accounting and Information Systems (IS).
The IS modules will give you an appreciation of how technology can be used to support the operations and transactions of modern organisations. The management accounting modules will provide you with a thorough understanding of management accounting concepts and techniques and how these can be used to support managerial decision-making. The course also carries exemptions from three major accounting bodies: CIMA, ACCA and CAI.
Programme content
In total you will take 90 credits including taught modules to the value of 60 credits, and a placement module (AC6016) to the value of 30 credits. In the event of a placement not being secured an unplaced student will undertake a 30-credit Industry Report module (AC6017).
Part I
- AC6002 Accounting Information Fundamentals (5 credits)
- AC6412 Business Ethics & Corporate Social Responsibility for International Firms (5 credits)
- AC6419 Principles of Cost Management (5 credits)
- AC6420 Advanced Managerial Accounting (5 credits)
- AC6421 Performance Management, Risk and Control for International Firms (5 credits)
- FI6006 Professional Development (5 credits)
- IS6125 Database Analysis and Design (5 credits)
- IS6126 Databases for Management Information Systems (5 credits)
- IS6200 Programming for Business I (5 credits)
- IS6217 Programming for Business II (5 credits)
- IS6218 Understanding Global Business Processes (5 credits)
- IS6219 Enterprise Data Reporting and Visualisation (5 credits)
Part II
College | Cork University Business School (CUBS), UCC |
Course Location | Cork |
Course Category | Accountancy, Finance |
Course Type | Classroom Based |
Course Qualification | Masters Degree |
Awarding Body | UCC |
Awarding Body Details | MSc |
Course Start Date | 9th September 2024 |
Course End Date | 31st August 2025 |
Course Duration | 12 Months |
Course Time | This course consists of traditional classroom-based lectures in addition to a series of computer practical sessions. You will also gain experience of seminars, industrial site visits, guest lectures, student presentations to (and feedback from) leading industry experts etc. On average, you can expect 25 contact hours per week (i.e. lectures/practical sessions) with the remainder of your time spent researching and completing projects and assignments. |
Course Fee | 10,640 |
Entry Requirements | The MSc Management Information and Managerial Accounting Systems (MIMAS) is a conversion programme designed for applicants who have not previously studied Accounting or Software Development. As such, the course is not suitable for graduates from degrees with high levels of software development and management accounting content (e.g. BSc Business Information Systems, BSc Accounting). This course is open to graduates of all disciplines (but not for graduates from degrees with high levels of software development and management accounting, as stated above) with a minimum Second Class Honours Grade II in a primary honours degree (NFQ, Level 8). Applicants who do not meet the Second Class Honours Grade II in a primary honours degree (NFQ, Level 8) standard may be admitted to the programme under Recognition of Prior Learning (RPL) on the basis of significant practical or professional experience as deemed appropriate by the Head of Department and subject to the approval of the School of Business. It is important to apply early as this programme is often over-subscribed. If your application is successful at this stage you will receive an offer or (if you have not yet received your final exam results) a conditional offer. If you meet the application requirements but the course is full, you will be placed on the waiting list. Students on this waiting list get priority over later applicants. If the course has not been filled in the first round, or by the first round waiting list, and your application is successful, you will receive an offer or a conditional offer. If you meet the application requirements but the course is full, you will be placed on the waiting list. |
Carear Path | This course is unique in being the only master’s level course in Ireland that focuses on both accounting and information systems. The course content is tailored to industry requirements, with frequent site visits, guest speakers, and case studies. The graduate placement opportunities are unparalleled in Ireland in terms of the profile of the companies, the international scope, and the full-time positions open to students on completion. It is an invaluable launch pad for careers in international business and entrepreneurship. Placement or Study Abroad Information There are national and international placement opportunities available. The MIMAS course is unique in having cultivated an international reputation for the calibre of our students, and we have strong relationships with placement companies and employers in Ireland, the UK, and Europe. Across the Atlantic, students have been placed in organisations in New York and Seattle. Strong links are maintained with the financial services industry in Luxembourg. Post-graduation, a growing contingent of Chinese students has opened up the possibility of careers in China. Skills and Careers Information You will acquire the skills to steer organisational performance and monitor financial health, analyse historic data to predict future trends, and budget and forecast. In parallel, you will learn to design and build information systems from a process, database and user interface perspective. You will be introduced to business intelligence and data analytics, and you will gain important communication skills. MIMAS students become business analysts, accountants, auditors and information systems professionals. |
Phone | +353873848891 |
Course Code | MSCMIM |
Course Provider
Cork University Business School (CUBS), UCC
Make Enquiry
Map
Cork University Business School (CUBS), UCC
Cork
Republic of Ireland