Course Description
MSc in applied Building Information Modelling and Management (aBIMM)
The MSc in applied Building Information Modelling & Management is a two and a half-year part-time re-skilling programme for construction professionals, with options for exit with Postgraduate Certificate and Postgraduate Diploma awards after 1 and 2 years, respectively.
The course builds on the discipline-specific knowledge of individuals and enables upskilling or facilitates a return to employment for individuals who are not yet experienced in the new construction paradigm of collaborative BIM.
The primary philosophy of the programme is that of breaking down barriers between construction disciplines and, via project- and task-based learning, enabling professionals to work within a multidisciplinary, collaborative design and management process based on international standards and associated professional guidance.
The course is open to professionally-qualified architects, engineers, surveyors, technologists, and construction managers who have some basic level BIM knowledge. Graduates of related discipline areas with appropriate experience are encouraged to apply.
The 2nd year of the course focuses on developing collaborative skills in a multidisciplinary environment using the latest technological solutions to deliver standards-based construction projects. In the final 15-weeks of the programme, students are occupied with an individual Capstone Experience project where the skills developed over the previous 2 years are utilised to solve active industry problems and challenges.
The course is accredited by the Chartered Institute of Building (CIOB) which is a worldwide professional body that represents construction and property professionals who work within the built environment.
To Apply CLICK HERE
College | Technological University Dublin (TU Dublin) |
Course Location | Dublin |
Location Postcode | Dublin 7 |
Course Category | Construction, Construction & Engineering |
Course Type | Blended Learning - Mix of Classroom & Online |
Course Qualification | Masters Degree |
Awarding Body | TU Dublin |
Awarding Body Details | MSc in applied Building Information Modelling and Management (aBIMM) |
Course Start Date | 15th September 2024 |
Course End Date | 8th January 2027 |
Course Duration | 2.5 years |
Course Time | Runs typically as follows: Stage 1 Monday and Wednesday, Stage 2 Tuesday and Thursday, Stage 1 every 2nd Tuesday; evenings from 18:00-21:00 with additional asynchronous directed and self-directed learning outside of these times. Students should plan to assign ~10-14 hours per week for study (which includes the scheduled class times) during the two 15-week semesters. |
Course Fee | Stage 1 - Postgraduate Certificate in BIM ( €2535) • Stage 2 - Postgraduate Diploma in Collaborative BIM - €2935 • Stage 3- MSc in applied Building Information Modelling and Management - €1635 |
Entry Requirements | An NFQ level 8 Bachelor Degree with 2.2 award or equivalent, or a level 7 ordinary degree plus 5 years relevant experience. Applicants may be required to attend interview or to produce an ePortfolio of relevant evidence. Applicants are required to produce evidence of the minimum English language proficiency requirement for overseas applicants i.e. a minimum score of 6.0 in IELTS or equivalent. |
Carear Path | The MSc in Applied Building Information Modelling and Management is a unique NFQ level 9 course in Ireland and the approach to MSc-level education is distinctive in relation to courses available internationally. Digital construction practices are now mandated across the Irish Public sector for large projects, and it is expected that over the next 4 years, these requirements are expected to be extended to all projects. The demand for professionals skilled in the application of Building Information Modelling technologies and for the management of Building Information Modelling processes is very strong both nationally and internationally. It underpins the needs of a wide range of disciplines in the Built Environment and Engineering for professionals skilled in collaborative design, build, and management processes. It is expected that graduates of the course will find employment both within their own disciplines and in emerging collaborative careers as BIM processes become more widely adopted. The domains of application of Applied Building Information Modelling and Management relevant to this course include: Architecture & Architectural Technology Construction Management and Technology Engineering: Electrical, Electronic, Mechanical, Building Services, and associated Geomatics Surveying: Quantity and Property This course prepares the graduate to act at wide, and possibly unpredictable, professional levels and within ill-defined contexts in positions of leadership in the area of Building Information Modelling and Management. |
Phone | +353 1220 6661 |
Course Code | TU415 |
Course Provider
Technological University Dublin (TU Dublin)
Make Enquiry
Map
Technological University Dublin (TU Dublin)
Dublin City North, Dublin
Republic of Ireland